<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexa vs Search traffic</title>
	<atom:link href="http://www.sli-systems.com/blog/2006/11/alexa-vs-search-traffic.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sli-systems.com/blog/2006/11/alexa-vs-search-traffic.html</link>
	<description>A commentary on the search industry from a site search vendor's perspective.</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:21:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: martinlock</title>
		<link>http://www.sli-systems.com/blog/2006/11/alexa-vs-search-traffic.html/comment-page-1#comment-174</link>
		<dc:creator>martinlock</dc:creator>
		<pubDate>Wed, 18 Mar 2009 07:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sli-systems.com/blog/?p=63#comment-174</guid>
		<description>The factors that are determinant in a website’s http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa rankings apart from the data collected from the users of the Alexa toolbar are no where clearly mentioned. This somehow brings in a question of doubt and credibility issues as far as the Alexa rankings are concerned. However, even today the Alexa toolbar has the largest chunk in determining the ranking of a website.</description>
		<content:encoded><![CDATA[<p>The factors that are determinant in a website’s <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa rankings apart from the data collected from the users of the Alexa toolbar are no where clearly mentioned. This somehow brings in a question of doubt and credibility issues as far as the Alexa rankings are concerned. However, even today the Alexa toolbar has the largest chunk in determining the ranking of a website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Ryan</title>
		<link>http://www.sli-systems.com/blog/2006/11/alexa-vs-search-traffic.html/comment-page-1#comment-15</link>
		<dc:creator>Shaun Ryan</dc:creator>
		<pubDate>Mon, 04 Dec 2006 22:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sli-systems.com/blog/?p=63#comment-15</guid>
		<description>The R-Squared value of the trendline is 0.65
</description>
		<content:encoded><![CDATA[<p>The R-Squared value of the trendline is 0.65</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALEX NEWELL</title>
		<link>http://www.sli-systems.com/blog/2006/11/alexa-vs-search-traffic.html/comment-page-1#comment-14</link>
		<dc:creator>ALEX NEWELL</dc:creator>
		<pubDate>Mon, 04 Dec 2006 22:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sli-systems.com/blog/?p=63#comment-14</guid>
		<description>Very interesting graph. Its good to go beyond opinion and see the numbers. It would be good to see if the relationship holds for other time periods and bigger samples. I would be interested to know if you could calculate a correlation coefficient for this data.
</description>
		<content:encoded><![CDATA[<p>Very interesting graph. Its good to go beyond opinion and see the numbers. It would be good to see if the relationship holds for other time periods and bigger samples. I would be interested to know if you could calculate a correlation coefficient for this data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

